60kW / 80kW / 100kW / 120kW / 140kW / 160kW
Commercial parking / Gas station / Highway service areas / Work
RFID & mobile APP
20kW power modules upgradability
97% high efficiency
Optional plug placement
Charging wire take-up
Solar-ESS-Charging / Intelligent micorgrid / V2G
Model | CEVDC60kW | CEVDC80kW | CEVDC120kW | CEVDC160kW |
---|---|---|---|---|
DC output single charging | CCS:60kW max | CCS: 80kW max | CCS:120kW max | CCS:160kW max |
DC output simutaneous charging | CCS:40kW max | CCS:40kW max | CCS:60kW max | CCS:80kW max |
DC output voltage range | CCS:200-1000VDC | |||
DC output current range | CCS:0-400A | |||
Input voltage | 400Vac+/-10%,50/60Hz,3-phase+N+PE | |||
Input current | 0-250A | |||
Dimension (HxWxD) | 750*580*1880mm | |||
Application scenarios | Outdoor floor-mounted | |||
Charging groups | Double-gun round charge (CCS2) | |||
Cable length | 5m | |||
Working temperature | -30°C~+55°C | |||
Working humidity | 5%-95% non-condensable | |||
Height above sea level | 2000m | |||
Protection class | IP55 | |||
Cooling method | air cooling | |||
Noise control | Less than 65 db | |||
Charging mode | Auto charge, charge by amount, charge by power, charge by set time | |||
Communications interface | CAN, 485, 4G or Ethernet | |||
User interface | 7*LCD display touch screen | |||
Backstage monitoring | OCPP1.6 JSON support | |||
Based on the criteria | IEC62196, IEC61851, ISO/EC15118, DIN SPEC70121-2014 |
Automatic output adjustment mechanism maximizes the operation efficiency.Up to 97% conversion rate by built-in module.
Charge up from 20% to 80% in just 20 minutes; With the peak power 160kW and a maximum current of 400A, AEAUTO fast EV charger significantly shortens charging time.
AEAUTO EV charger is capable of 400A, providing fast, smart and convenient charging for all electric vehicles with different charging solutions.
Meet the intelligent device management and operation of charging stations;
AEAUTO 60-160kW Fast Charging Station
Know More About AEAUTO EV Charging Solutions